Sign In | Join Free | My spintoband.com |
|
Brand Name : SFT
Model Number : AL150 KEED2
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 50000PCS/MONTH
Delivery Time : 20-45DAYS
Packaging Details : carton,pallet
Torque (Nm) : 43750
Material : Chrome steel
Vibration : ZV1, ZV2, ZV3, or as requested
Weight (Kg) : 500
Seals Type : Sealed
Product name : AL150 KEED2 One Way Roller Type Backstop Clutch
AL150 KEED2 One Way Roller Type Backstop Clutch Cam Freewheel Clutch Bearing
Product Description of AL150 KEED2 One Way Roller Type Backstop Clutch
Types AL..F2D2/F4D2 are roller type freewheels, self contained, sealed and bearing supported, using two
160.. series bearings. Units are delivered oil lubricated.
Primarily used as overrunning or indexing clutches, the cover combination is chosen according to the type
of drive, as shown overleaf. D2 cover is used to close the unit. It is equipped with two screws for oil filling,
drain and level. The shaft seal is a Vring type. Cover and seal have been designed to be oil proof with
minimum drag torque.
We recommend the unit is supplied assembled. Please specify inner race direction of rotation seen from
the D2 flange.
Technical Datas
Item | AL..KEED2 |
Material | GCr15 |
Bore dia. | 12-320 mm |
Outer dia. | 62-610 mm |
Width (L8) | 90-868 mm |
Torque capacity | 55-250000 N.m |
Weight | 3-1725 kg |
Package | Carton box, wooden box or as your requirements |
Dimension and Capacity
Type | Size | Overrunning speed | Weight | ||||||||||||
AL..KEED2 | dH7 | KEE | TKN | nimax1) | namax2) | dKH7 | D | L1 | D6 | L6 | L8 | b | s | f | |
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||
12 | 2 | 55 | 2500 | 6000 | 12…25 | 62 | 42 | 97 | 35 | 90 | 13 | 3 | 0.5 | 3 | |
15 | 3 | 122 | 1900 | 6000 | 16…30 | 68 | 52 | 112 | 40 | 110 | 18 | 3 | 0.8 | 4.4 | |
20 | 3 | 122 | 1600 | 5600 | 16…30 | 75 | 57 | 112 | 40 | 114.5 | 17.5 | 3 | 0.8 | 4.6 | |
25 | 4 | 288 | 1400 | 4500 | 20…40 | 90 | 60 | 130 | 50 | 137.5 | 17.5 | 3 | 1 | 6.4 | |
30 | 5 | 500 | 1300 | 4100 | 20…50 | 100 | 68 | 160 | 60 | 148 | 20 | 2 | 1 | 11 | |
35 | 6 | 725 | 1100 | 3800 | 25…65 | 110 | 74 | 190 | 75 | 168 | 19 | 2 | 1 | 17 | |
40 | 6 | 1025 | 950 | 3400 | 25…65 | 125 | 86 | 190 | 75 | 178 | 17 | 2 | 1.5 | 19 | |
45 | 6 | 1050 | 900 | 3200 | 25…65 | 130 | 86 | 190 | 75 | 178 | 17 | 2 | 1.5 | 19 | |
50 | 7 | 1750 | 850 | 2800 | 30…75 | 150 | 92 | 225 | 90 | 207 | 25 | 2.5 | 1.5 | 31 | |
55 | 8 | 2625 | 720 | 2650 | 35…90 | 160 | 104 | 270 | 100 | 233.5 | 29.5 | 3 | 2 | 47 | |
60 | 8 | 2750 | 680 | 2450 | 35…90 | 170 | 114 | 270 | 100 | 244 | 30 | 3 | 2 | 49 | |
70 | 10 | 5750 | 580 | 2150 | 45…110 | 190 | 134 | 340 | 140 | 312.5 | 38.5 | 3 | 2.5 | 90 | |
80 | 11 | 8500 | 480 | 1900 | 55…125 | 210 | 144 | 380 | 160 | 340 | 36 | 3 | 2.5 | 107 | |
90 | 12 | 13750 | 380 | 1700 | 65…140 | 230 | 158 | 440 | 180 | 388 | 50 | 3.5 | 3 | 170 | |
100 | 14 | 20000 | 350 | 1450 | 75…160 | 270 | 182 | 500 | 200 | 422.5 | 40.5 | 3.5 | 3 | 230 | |
120 | 16 | 30000 | 250 | 1250 | 85….180 | 310 | 202 | 560 | 220 | 471 | 49 | 4 | 3 | 330 | |
150 | 18 | 43750 | 180 | 980 | 95…200 | 400 | 246 | 640 | 250 | 543 | 47 | 4 | 4 | 500 | |
200 | 22 | 97500 | 120 | 750 | 125…250 | 520 | 326 | 880 | 320 | 700.5 | 54.5 | 4.5 | 5 | 965 | |
250 | 28 | 250000 | 100 | 620 | 160…320 | 610 | 396 | 1160 | 400 | 868 | 72 | 5 | 5 | 1725 | |
ALM..KEED2 | 25 | 4 | 288 | 1100 | 2800 | 20…40 | 90 | 60 | 130 | 50 | 127.5 | 17.5 | 3 | 1 | 6.4 |
30 | 5 | 588 | 1000 | 2500 | 20…50 | 100 | 68 | 160 | 60 | 148 | 20 | 2 | 1 | 11 | |
35 | 6 | 838 | 900 | 2400 | 25…65 | 110 | 74 | 190 | 75 | 168 | 19 | 2 | 1 | 17 |
![]() |
AL150 KEED2 One Way Roller Backstop Clutch Bearing Cam Freewheel Clutch Bearing Images |